REVIEW LENOVO VIBE X
Ponsel produk tirai bambu ini memang sedang gencar-gencarnya masuk ke pasar indonesia, dengan berbagai fitur yang ditawarkan didukung dengan hardware yang memadai dengan harga terjangkau, ponsel ini diramalkan akan menjadi ponsel populer di Indonesia, berikut review nya :
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 | |
HSDPA 900 / 2100 | ||
SIM | Micro-SIM | |
Announced | 2013, September | |
Status | Available. Released 2013, December |
BODY | Dimensions | 144 x 74 x 6.9 mm (5.67 x 2.91 x 0.27 in) |
---|---|---|
Weight | 121 g (4.27 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 16/32 GB, 2 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0, USB On-the-go |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 5 MP |
FEATURES | OS | Android OS, v4.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6589T | |
CPU | Quad-core 1.5 GHz Cortex A7 | |
GPU | PowerVR SGX544MP2 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black/Silver | |
- SNS integration - Active noise cancellation with dedicated mic - MP4/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input |
BATTERY | Non-removable Li-Po 2000 mAh battery | |
---|---|---|
Stand-by | Up to 288 h | |
Talk time | Up to 16 h |
0 komentar:
Posting Komentar